
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 6 item
HScode 1
Times 6
Amount 24956.32
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190904 | File NO. | - |
| Importer | DIFER PERU SOCIEDAD ANONIMA CERRADA - DI ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | RICARDO EDUARDO AHUMADA JIMENEZ | ||
| Agency | SURJADUANAS S.A.C. AGENCIA DE ADUANA | ||
| Origin | india | Loading country | SPAIN |
| Loading port | ESBCN | Departure time | - |
| HScode | 6104440000 | Commodity status | NUEVO/BUENO |
| Product description | PRENDA DE VESTIR, DESIGUAL, 19SWTKBI5000M, TIPO DE TELA: TEJIDO DE PUNTO GRADO ELABORACION: TE?IDO; ACABADO: LAVADO GRAMAJE:100 G/M2 CONSTRUCCION:MANGA CORTA,CUELLO V,ABERTURA PARCIAL CON CIERRE,CON FORRO,SOBRE RODILLA,ADOR COMP:95% POLI?STER,5% POLIURETANO (ELAST?MERO O SPANDEX) MEDIDA:TALLA M;USO:DAMATranslation | ||
| Quantity | 8 | Gross weight | 2.573 |
| Weight | 2.444 | Weight unit | UNIDAD |
| Total price(USD) | 97.299 | FOB price (USD) | 97.299 |
| Unit price USD (quantity) | 12.1624 | Unit price USD (weight) | 39.8114 |
| Freight | 0.682 | Insurance | 0.238 |
| Commercial quantity | 8 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | DESIGUAL |
-
1HS Code
-
6Times
-
24956.32Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170911 | 9606220000 | China | HONG KONG | - | ||
| 20171204 | 9606220000 | China | CNDCB | - | ||
| 20170911 | 9606220000 | China | HONG KONG | - | ||
| 20171204 | 9606220000 | China | CNDCB | - | ||
| 20170911 | 9606220000 | China | HONG KONG | - | ||
| 20171204 | 9606220000 | China | CNDCB | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail